VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,365,948,238 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,354.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,216,380.0 GB  582,708,115
2 Iran (ISLAMIC Republic Of)  98,478,419.7 GB  5,310,328,705
3 Russian Federation  87,407,130.8 GB  1,387,414,585
4 Japan  66,777,315.9 GB  690,662,810
5 United States  52,236,297.2 GB  1,079,663,525
6 Taiwan  50,037,289.5 GB  787,297,729
7 France  45,924,767.9 GB  586,825,837
8 Indonesia  37,914,981.9 GB  884,561,944
9 India  35,475,823.7 GB  765,573,219
10 China  29,431,050.5 GB  770,465,512
11 Viet Nam  29,012,793.2 GB  494,268,665
12 Thailand  19,229,923.3 GB  343,346,843
13 United Arab Emirates  15,508,765.0 GB  515,929,029
14 Hong Kong  14,544,071.6 GB  235,495,228
15 Myanmar  12,761,418.4 GB  223,942,969
16 Philippines  12,757,454.1 GB  314,274,078
17 Malaysia  11,730,644.6 GB  139,101,445
18 Turkmenistan  11,404,794.6 GB  153,642,609
19 Bangladesh  9,452,818.1 GB  386,949,254
20 Ukraine  9,277,024.2 GB  530,331,076
21 Canada  7,980,050.9 GB  81,696,110
22 Saudi Arabia  7,845,107.4 GB  107,517,591
23 Germany  7,771,252.5 GB  239,511,886
24 Turkey  6,645,693.6 GB  97,655,454
25 Singapore  6,603,457.3 GB  378,993,070
26 Iraq  5,634,541.1 GB  224,202,623
27 Australia  5,484,639.8 GB  112,015,408
28 Brazil  5,188,523.8 GB  1,363,682,884
29 United Kingdom  5,158,640.8 GB  125,823,954
30 Lao People's Democratic Republic  4,418,775.2 GB  72,905,288
31 Pakistan  4,298,084.5 GB  103,939,439
32 Nigeria  3,600,832.5 GB  431,903,107
33 Cambodia  3,148,876.6 GB  91,896,729
34 Kenya  3,045,988.7 GB  182,787,212
35 Mexico  2,437,748.6 GB  43,427,848
36 Argentina  2,053,736.9 GB  28,943,187
37 Oman  1,981,789.1 GB  36,079,878
38 Spain  1,928,795.3 GB  20,812,742
39 Netherlands  1,893,215.3 GB  49,954,955
40 Armenia  1,452,456.1 GB  4,861,923
41 Egypt  1,345,370.0 GB  37,400,620
42 Qatar  1,328,354.1 GB  18,765,255
43 Algeria  1,323,222.8 GB  36,682,212
44 Nepal  1,320,748.2 GB  19,612,339
45 Syrian Arab Republic  1,277,433.1 GB  234,869,444
46 Jordan  1,267,516.7 GB  25,240,694
47 Italy  1,212,140.3 GB  14,740,817
48 Somalia  1,122,820.9 GB  50,808,533
49 New Zealand  1,115,779.3 GB  14,865,893
50 Kyrgyzstan  1,113,290.0 GB  12,501,515
51 Macau  1,043,681.5 GB  18,945,421
52 Sudan  1,037,267.5 GB  39,049,047
53 Kazakhstan  1,022,543.8 GB  14,936,024
54 Colombia  1,011,760.2 GB  19,499,432
55 Sweden  990,595.5 GB  17,072,495
56 Ghana  933,820.2 GB  55,001,991
57 Austria  923,848.6 GB  14,513,461
58 Venezuela  839,829.8 GB  25,607,110
59 Chile  810,832.0 GB  14,029,933
60 Belarus  806,316.8 GB  21,444,878
61 Romania  778,238.4 GB  13,379,577
62 Peru  760,603.8 GB  10,516,638
63 Ethiopia  744,895.6 GB  38,728,620
64 Cote D'ivoire  703,187.5 GB  9,648,976
65 Mongolia  692,300.4 GB  11,278,396
66 Libyan Arab Jamahiriya  671,342.6 GB  18,971,577
67 Kuwait  664,463.4 GB  10,248,219
68 Morocco  646,060.3 GB  25,181,176
69 Poland  626,623.4 GB  8,748,703
70 Azerbaijan  594,653.1 GB  10,525,047
71 Latvia  586,305.8 GB  3,001,569
72 Yemen  572,044.0 GB  19,490,329
73 Ecuador  563,009.0 GB  53,523,890
74 Norway  541,962.7 GB  4,674,583
75 Switzerland  512,287.1 GB  35,549,933
76 Palestinian Territory Occupied  497,969.6 GB  12,365,010
77 Belgium  467,697.7 GB  6,239,705
78 South Africa  457,788.6 GB  16,919,400
79 Finland  433,237.6 GB  3,887,757
80 Tanzania United Republic of  417,824.1 GB  10,589,884
81 Afghanistan  398,265.7 GB  14,800,683
82 Israel  397,775.4 GB  8,995,038
83 Uganda  371,234.3 GB  18,873,977
84 Portugal  363,903.5 GB  5,681,161
85 Denmark  329,378.0 GB  3,005,886
86 Lithuania  318,416.0 GB  4,042,451
87 Hungary  315,912.1 GB  4,815,999
88 Czech Republic  314,138.2 GB  4,899,558
89 Georgia  291,638.9 GB  3,517,160
90 Gabon  284,132.3 GB  2,857,790
91 Guinea  281,217.8 GB  8,586,063
92 Greece  261,503.0 GB  3,725,719
93 Sri Lanka  251,381.9 GB  6,446,328
94 Bahrain  224,145.8 GB  3,610,092
95 Tunisia  216,177.4 GB  6,043,414
96 Brunei Darussalam  210,753.3 GB  1,597,444
97 Bulgaria  209,836.3 GB  4,104,864
98 Dominican Republic  208,239.0 GB  6,849,246
99 Lebanon  202,208.0 GB  9,003,396
100 Guatemala  201,617.8 GB  4,366,652
101 Uzbekistan  200,874.8 GB  3,985,818
102 Serbia  196,829.3 GB  3,531,397
103 Panama  182,019.9 GB  4,941,016
104 Bolivia  180,554.1 GB  3,186,443
105 Djibouti  162,476.7 GB  4,239,463
106 Paraguay  154,181.8 GB  2,059,925
107 Ireland  135,256.4 GB  1,873,408
108 Slovenia  132,325.2 GB  1,544,192
109 Croatia (LOCAL Name: Hrvatska)  113,700.2 GB  1,125,181
110 Costa Rica  113,439.1 GB  1,692,041
111 Slovakia (SLOVAK Republic)  109,545.7 GB  1,228,491
112 Moldova Republic of  106,088.2 GB  2,669,398
113 Albania  103,328.3 GB  2,334,741
114 Cuba  102,944.5 GB  2,673,458
115 Bosnia and Herzegowina  102,753.6 GB  933,190
116 Mauritius  98,526.9 GB  1,313,747
117 Jamaica  90,616.3 GB  2,064,557
118 Bhutan  81,068.7 GB  1,678,754
119 Estonia  80,204.5 GB  1,047,547
120 Uruguay  76,028.0 GB  1,115,327
121 Luxembourg  60,641.8 GB  1,318,279
122 Honduras  60,105.9 GB  1,393,475
123 Benin  59,787.1 GB  6,893,369
124 Antigua and Barbuda  58,189.9 GB  1,621,287
125 Cyprus  54,855.5 GB  5,258,522
126 Togo  53,813.0 GB  1,412,177
127 Maldives  51,850.4 GB  902,519
128 Senegal  51,150.5 GB  1,938,289
129 Guam  50,428.2 GB  979,251
130 Northern Mariana Islands  42,899.6 GB  267,634
131 Macedonia  41,879.5 GB  652,972
132 Trinidad and Tobago  41,670.9 GB  637,285
133 Rwanda  39,767.5 GB  1,291,863
134 Korea Democratic People's Republic of  39,694.4 GB  299,483
135 Cameroon  36,409.2 GB  3,197,274
136 Timor-leste  33,916.2 GB  736,319
137 Mozambique  33,277.4 GB  2,384,639
138 El Salvador  32,813.9 GB  869,819
139 Fiji  29,630.6 GB  815,457
140 Barbados  28,615.5 GB  343,516
141 Madagascar  28,528.6 GB  750,372
142 Nicaragua  26,974.3 GB  520,934
143 Malta  26,553.5 GB  501,689
144 Namibia  25,294.8 GB  750,354
145 Tajikistan  24,845.1 GB  1,198,238
146 Iceland  24,819.8 GB  749,588
147 Puerto Rico  24,112.3 GB  643,886
148 Palau  23,924.1 GB  183,131
149 Reunion  23,246.1 GB  93,422
150 Seychelles  22,101.7 GB  3,413,385
151 Chad  21,495.6 GB  4,514,218
152 Congo The Democratic Republic of The  21,227.7 GB  1,443,647
153 Angola  20,493.3 GB  729,653
154 Mali  18,258.7 GB  1,059,558
155 Burkina Faso  18,064.2 GB  1,561,149
156 Montenegro  17,678.4 GB  370,496
157 Bahamas  17,564.4 GB  345,383
158 Mauritania  17,498.9 GB  529,154
159 Zambia  16,198.4 GB  653,485
160 Zimbabwe  15,931.5 GB  2,280,637
161 Saint Lucia  14,954.0 GB  180,690
162 Guyana  13,886.2 GB  298,858
163 Malawi  13,175.7 GB  188,934
164 Papua New Guinea  12,604.5 GB  193,348
165 Suriname  11,167.5 GB  309,874
166 Samoa  9,838.5 GB  21,014
167 New Caledonia  9,678.8 GB  127,594
168 Haiti  9,194.3 GB  387,357
169 French Polynesia  8,834.7 GB  185,314
170 Belize  8,812.0 GB  515,021
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.8 GB  92,207
173 Botswana  8,257.3 GB  190,422
174 Saint Vincent and The Grenadines  7,834.7 GB  98,887
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.1 GB  551,197
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,172.6 GB  336,144
179 Dominica  5,275.3 GB  293,802
180 Martinique  5,218.9 GB  74,730
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.3 GB  315,480
183 Congo  4,509.4 GB  122,852
184 Grenada  3,866.6 GB  87,015
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,849
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,924.4 GB  71,977
191 Sierra Leone  2,880.5 GB  110,632
192 Cape Verde  2,731.1 GB  127,362
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,257.0 GB  84,834
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,022
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,845
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,579
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.2 GB  33,480
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,739
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,751
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4